NORD2000-Referenzen: Difference between revisions
Jump to navigation
Jump to search
(Created page with "*Plovsing, B. and Søndergaard, B.: PSO-07 F&U project no. 7389: Noise and energy optimization of wind farms; DELTA Acoustics, Report AV 1238/09, 2009 *Madsen, K.D., Plovsing,...") |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#ifeq: {{PAGENAME}}|NORD2000-Referenzen|{{Hauptlink}}[[Category:NORD2000 (DE)]]}} | |||
*Plovsing, B. and Søndergaard, B.: PSO-07 F&U project no. 7389: Noise and energy optimization of wind farms; DELTA Acoustics, Report AV 1238/09, 2009 | *Plovsing, B. and Søndergaard, B.: PSO-07 F&U project no. 7389: Noise and energy optimization of wind farms; DELTA Acoustics, Report AV 1238/09, 2009 | ||
*Madsen, K.D., Plovsing, B., Sørensen, T., Madsen, H.A. and Bertagnolio, F.: EFP07-II, Project no. A580841: Noise emission from Wind turbines in wake; DELTA Acoustics, Report AV 110/11, 2011 | *Madsen, K.D., Plovsing, B., Sørensen, T., Madsen, H.A. and Bertagnolio, F.: EFP07-II, Project no. A580841: Noise emission from Wind turbines in wake; DELTA Acoustics, Report AV 110/11, 2011 | ||
Line 4: | Line 7: | ||
*Plovsing, B.: Proposal for a Nordtest Method: Nord2000 – Prediction of Outdoor Sound Propagation, DELTA Acoustics Report AV 1106/07, 2007, revised 2010 | *Plovsing, B.: Proposal for a Nordtest Method: Nord2000 – Prediction of Outdoor Sound Propagation, DELTA Acoustics Report AV 1106/07, 2007, revised 2010 | ||
*Plovsing, B. and Søndergaard, B.: Prediction of Noise from Wind Farms with Nord2000, Part 1; 3rd International Conference on Wind Turbine Noise, 17th-19th June 2009, Aalborg, Denmark | *Plovsing, B. and Søndergaard, B.: Prediction of Noise from Wind Farms with Nord2000, Part 1; 3rd International Conference on Wind Turbine Noise, 17th-19th June 2009, Aalborg, Denmark | ||
*Eurasto, R.: NORD2000 for road traffic noise prediction. Weather classes and statistics, No. VTT-R-02530-06; VTT Technical Research Centre of Finland, 2006 | *Eurasto, R.: NORD2000 for road traffic noise prediction. Weather classes and statistics, No. VTT-R-02530-06; VTT Technical Research Centre of Finland, 2006 | ||
''' | {{#ifeq: {{PAGENAME}}|NORD2000-Referenzen| | ||
'''Verwandte Themen:''' | |||
*[[NORD2000-Überblick]] | *[[NORD2000-Überblick]] | ||
*[[NORD2000-Berechnung]] | *[[NORD2000-Berechnung]] | ||
*[[NORD2000-Ergebnisse]] | *[[NORD2000-Ergebnisse]] | ||
*[[NORD2000-Referenzen]] | |||
}} |
Latest revision as of 16:44, 2 August 2024
Zur deutschen Hauptseite | Alle deutschsprachigen Seiten
- Plovsing, B. and Søndergaard, B.: PSO-07 F&U project no. 7389: Noise and energy optimization of wind farms; DELTA Acoustics, Report AV 1238/09, 2009
- Madsen, K.D., Plovsing, B., Sørensen, T., Madsen, H.A. and Bertagnolio, F.: EFP07-II, Project no. A580841: Noise emission from Wind turbines in wake; DELTA Acoustics, Report AV 110/11, 2011
- Sørensen, T., Nielsen, P., Villadsen, J., Plovsing, P.: Implementation of the Nord2000 Model for Wind Turbines: New Possibilities for Calculating Noise Impact, 3rd International Conference on Wind Turbine Noise, 17th-19th June 2009, Aalborg, Denmark
- Plovsing, B.: Proposal for a Nordtest Method: Nord2000 – Prediction of Outdoor Sound Propagation, DELTA Acoustics Report AV 1106/07, 2007, revised 2010
- Plovsing, B. and Søndergaard, B.: Prediction of Noise from Wind Farms with Nord2000, Part 1; 3rd International Conference on Wind Turbine Noise, 17th-19th June 2009, Aalborg, Denmark
- Eurasto, R.: NORD2000 for road traffic noise prediction. Weather classes and statistics, No. VTT-R-02530-06; VTT Technical Research Centre of Finland, 2006
Verwandte Themen: