Template:Perfcinhalt: Difference between revisions

From Wiki-WindPRO
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 9: Line 9:
*[[PerfC: Datenimport| Datenimport]]
*[[PerfC: Datenimport| Datenimport]]
*[[PerfC: Statistik| Statistik]]
*[[PerfC: Statistik| Statistik]]
*[[PerfC: Sensorkalibration|Sensorkalibration]]
*[[PerfC: TR10 - Standortertrag| Standortertrag (TR10)]]
*[[PerfC: TR10 - Standortertrag| Standortertrag (TR10)]]
*[[PerfC: TR10 - Standortgüte| Standortgüte (TR10)]]
*[[PerfC: TR10 - Bericht| Bericht (TR10)]]
*[[PerfC: Grafiken - Monatliche Daten| Grafiken - Monatliche Daten]]
*[[PerfC: Grafiken - Monatliche Daten| Grafiken - Monatliche Daten]]
*[[PerfC: Grafiken - Detaillierte Zeitreihen| Grafiken - Detaillierte Zeitreihen]]
*[[PerfC: Grafiken - Detaillierte Zeitreihen| Grafiken - Detaillierte Zeitreihen]]

Latest revision as of 10:24, 7 August 2024