New Nord2000 calculation engine: Difference between revisions
(Created page with " Nord2000/Compro 2017: This update contains performance improvements as well as bug fixes. The bugfixes include correction of the Nord2000 sound propagation method as well as...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:windPRO 3.1 Service Pack 2]] | |||
[[Category:windPRO Known Issues-3.1]] | |||
[[Category:windPRO Known Issues]] | |||
'''Status:''' Open - part of windPRO 3.1 Service Pack 2 | |||
'''Fixed in build:''' 614 | |||
The calculation engine for Nord 2000 calculations have been updated. | |||
'''Nord2000/Compro 2017'''' | |||
This update contains performance improvements as well as bug fixes. The bugfixes include correction of the Nord2000 sound propagation method as well as correction of the implementation. The corrections have mainly to do with how Nord2000 handles screens and how this was implemented, particularly in situations where the meteorology creates an acoustical “shadow zone”, i.e. in some situations when there is a wind component from the receiver to the sound source. | This update contains performance improvements as well as bug fixes. The bugfixes include correction of the Nord2000 sound propagation method as well as correction of the implementation. The corrections have mainly to do with how Nord2000 handles screens and how this was implemented, particularly in situations where the meteorology creates an acoustical “shadow zone”, i.e. in some situations when there is a wind component from the receiver to the sound source. | ||
The revised Nord2000 method report can be found here: | The revised Nord2000 method report can be found here: | ||
http://assets.madebydelta.com/docs/share/Akustik/nord2000_nordtestproposal_rev4.pdf | http://assets.madebydelta.com/docs/share/Akustik/nord2000_nordtestproposal_rev4.pdf |
Revision as of 14:48, 31 January 2017
Status: Open - part of windPRO 3.1 Service Pack 2
Fixed in build: 614
The calculation engine for Nord 2000 calculations have been updated.
Nord2000/Compro 2017'
This update contains performance improvements as well as bug fixes. The bugfixes include correction of the Nord2000 sound propagation method as well as correction of the implementation. The corrections have mainly to do with how Nord2000 handles screens and how this was implemented, particularly in situations where the meteorology creates an acoustical “shadow zone”, i.e. in some situations when there is a wind component from the receiver to the sound source.
The revised Nord2000 method report can be found here:
http://assets.madebydelta.com/docs/share/Akustik/nord2000_nordtestproposal_rev4.pdf