User:Rudiger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
'''Kartendaten''' | '''Kartendaten''' | ||
[[File:Testgrafik_Wiki.png]] | [[File:Testgrafik_Wiki.png]] | ||
Testtabelle | |||
{| class="wikitable" | |||
|+ align="bottom"|Table: Testtabelle | |||
! Original DEM | |||
! SRTM v. 3.0 | |||
! SRTM/CGIAR | |||
|- | |||
| Wishek, USA | |||
| 100% | |||
| 99.64% | |||
| 99.64% | |||
|- | |||
| Cronalaght, Ireland | |||
| 100% | |||
| 99.87% | |||
| 99.86% | |||
|- | |||
| Ometepe, Nicaragua | |||
| 100% | |||
| 99.91% | |||
| 99.77% | |||
|} |
Revision as of 17:16, 13 January 2014
Testeite Kartendaten
Testtabelle
Original DEM | SRTM v. 3.0 | SRTM/CGIAR | |
---|---|---|---|
Wishek, USA | 100% | 99.64% | 99.64% |
Cronalaght, Ireland | 100% | 99.87% | 99.86% |
Ometepe, Nicaragua | 100% | 99.91% | 99.77% |