User:Rudiger: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
! Spalte4 | ! Spalte4 | ||
|- | |- | ||
| | | Inhalte 1 | ||
| 100% | | 100% | ||
| 99.64% | | 99.64% | ||
| 99.64% | | 99.64% | ||
|- | |- | ||
| | | Inhalte 2 | ||
| 100% | | 100% | ||
| 99.87% | | 99.87% | ||
| 99.86% | | 99.86% | ||
|- | |- | ||
| | | Inhalte 3 | ||
| 100% | | 100% | ||
| 99.91% | | 99.91% | ||
| 99.77% | | 99.77% | ||
|} | |} |
Revision as of 17:19, 13 January 2014
Testeite Kartendaten
Testtabelle
Spalte1 | Spalte2 | Splate3 | Spalte4 |
---|---|---|---|
Inhalte 1 | 100% | 99.64% | 99.64% |
Inhalte 2 | 100% | 99.87% | 99.86% |
Inhalte 3 | 100% | 99.91% | 99.77% |