Category:WindPRO 4.0 Service Pack 2: Difference between revisions

From Wiki-WindPRO
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
*Fixed issue where importing WRF layers from windPROSPECTING would not work {{Templink40SP2|01_3546}}
*Fixed issue where importing WRF layers from windPROSPECTING would not work {{Templink40SP2|01_3546}}
*Copy/paste of power curve data in turbine catalogue will no longer include formatting {{Templink40SP2|19_0008}}
*Copy/paste of power curve data in turbine catalogue will no longer include formatting {{Templink40SP2|19_0008}}
*Added option in WTG and Reference tabs to apply the User label as ID {{Templink40SP2|01_3553}}
*Fixed typo in report where "vertical" was swapped with "horisontal" {{Templink40SP2|01_3566}}
*Fixed issue where the report would always print UTM WGS84 instead of the project coordinate system {{Templink40SP2|01_3575}}
*Fixed error where WTGs with too low HH would appear in the "allowed" column {{Templink40SP2|01_3580}}
*Improved error message when measurement heights were missing {{Templink40SP2|01_3552}}


==DECIBEL==
==DECIBEL==
*Fixed issue with conversion of noise data from 10m to HH for turbines with binned curtailments {{Templink40SP2|06_0479}}
*Fixed issue with conversion of noise data from 10m to HH for turbines with binned curtailments {{Templink40SP2|06_0479}}
*Added a checkbox for deactivation of the additional result table in "DECIBEL, detailed results graphic" in the report properties {{Templink40SP2|06_0481}}
*Fixed issue where a WTG with PowerMatrix could not be used in when using the setting "Wind speed at 95% of rated power" {{Templink40SP2|06_0486}}
*Fixed issue where a WTG with PowerMatrix could not be used in when using the setting "Wind speed at 95% of rated power" {{Templink40SP2|06_0486}}
*Fixed display issue in object form for noise results using pseudo wind speeds {{Templink40SP2|06_0487}}{{Templink40SP2|06_0488}}
*Fixed display issue in object form for noise results using pseudo wind speeds {{Templink40SP2|06_0487}}{{Templink40SP2|06_0488}}
*Fixed report issue for Finish Low Frequency calculation which could display too many frequencies. Recalculation required {{Templink40SP2|06_0490}}
*Fixed report issue for Finish Low Frequency calculation which could display too many frequencies. Recalculation required {{Templink40SP2|06_0490}}
*Added message dialog if low frequency noise calculation has been configured to calculate "Distance to noise demand" and no turbines exceeded the threshold {{Templink40SP2|06_0492}}
*Fixed window size of NSA setup for German translations {{Templink40SP2|06_0494}}
*Fixed report issue for DECIBEL calculations combining "Highest noise value at receptor" with uncertainty {{Templink40SP2|06_0495}}
*Fixed report issue for DECIBEL calculations combining "Highest noise value at receptor" with uncertainty {{Templink40SP2|06_0495}}
*Fixed issue with warning about missing noise data appearing repeatedly for interactive noise line calculations {{Templink40SP2|06_0496}}
*Fixed issue with warning about missing noise data appearing repeatedly for interactive noise line calculations {{Templink40SP2|06_0496}}
*Fixed issue with the reset of the "Use default value from calculation" and "Use default uncertainty margin from model" in the NSA object. Pure tone penalty setup deactivated in NSA, when calculating with German propagation model. {{Templink40SP2|06_0498}}
*Fixed issue with the reset of the "Use default value from calculation" and "Use default uncertainty margin from model" in the NSA object. Pure tone penalty setup deactivated in NSA, when calculating with German propagation model. {{Templink40SP2|06_0498}}
*Added a checkbox for deactivation of the additional result table in "DECIBEL, detailed results graphic" in the report properties {{Templink40SP2|06_0481}}
*Added message dialog if low frequency noise calculation has been configured to calculate "Distance to noise demand" and no turbines exceeded the threshold {{Templink40SP2|06_0492}}
*Increased the minimum height of the DECIBEL window {{Templink40SP2|06_0500}}
*Increased the minimum height of the DECIBEL window {{Templink40SP2|06_0500}}
 
*Fixed window size of NSA setup for German translations {{Templink40SP2|06_0494}}


==LOSS & UNCERTAINTY==
==LOSS & UNCERTAINTY==
Line 40: Line 33:
*Fixed issue with calculation of magnetic declination {{Templink40SP2|25_0931}}
*Fixed issue with calculation of magnetic declination {{Templink40SP2|25_0931}}
*Fixed issue where the Meteo object would throw an irregular error message {{Templink40SP2|25_0936}}
*Fixed issue where the Meteo object would throw an irregular error message {{Templink40SP2|25_0936}}
*Heights are now always displayed with 2 decimals {{Templink40SP2|25_0942}}
*Added ability to load data from the future {{Templink40SP2|25_0943}}
*Fixed issue where importing only electricity prices would throw a false warning {{Templink40SP2|25_0946}}
*Fixed issue where importing only electricity prices would throw a false warning {{Templink40SP2|25_0946}}
*'''@ TJ''' {{Templink40SP2|25_0949}}
*'''@ TJ''' {{Templink40SP2|25_0949}}
*'''@ TGS''' {{Templink40SP2|26_0188}}
*'''@ TGS''' {{Templink40SP2|26_0188}}
Fixed issue where entering a very large number (e.g. 999999) for "Days in window" would throw an exception {{Templink40SP2|26_0194}}
Fixed issue where entering a very large number (e.g. 999999) for "Days in window" would throw an exception {{Templink40SP2|26_0194}}
*Added ability to load data from the future {{Templink40SP2|25_0943}}
*Heights are now always displayed with 2 decimals {{Templink40SP2|25_0942}}


==MODEL==
==MODEL==
Line 67: Line 60:


==PERFORMANCE CHECK==
==PERFORMANCE CHECK==
*Fixed error with exception during the conversion of status logs in 10-min time series. {{Templink40SP2|33_0748}}
*Fixed issue where the source information of wind energy index would disappear after export {{Templink40SP2|33_0747}}
*Fixed issue with wind speed substitution if Performance Check was closed efter calculating correlations {{Templink40SP2|33_0744}}
*Post Construction and Model Validation concepts will now fill gaps if missing data is detected {{Templink40SP2|33_0742}}
*Post Construction and Model Validation concepts will now fill gaps if missing data is detected {{Templink40SP2|33_0742}}
*Fixed issue with wind speed substitution if Performance Check was closed efter calculating correlations {{Templink40SP2|33_0744}}
*Added ability to create a meteo object for each turbine in the Performance Check profile with a "Select all"/"Deselect all" option {{Templink40SP2|33_0745}}
*Added ability to create a meteo object for each turbine in the Performance Check profile with a "Select all"/"Deselect all" option {{Templink40SP2|33_0745}}
*Fixed issue where the source information of wind energy index would disappear after export {{Templink40SP2|33_0747}}
*Fixed error with exception during the conversion of status logs in 10-min time series. {{Templink40SP2|33_0748}}
*Added warning if no power curves are detected in WTG-Objects {{Templink40SP2|33_0749}}
*Added warning if no power curves are detected in WTG-Objects {{Templink40SP2|33_0749}}


Line 78: Line 71:


==SCRIPTING==
==SCRIPTING==
*Fixed issue where it was not possible to run a PARK calculation with turbines with curtailment {{Templink40SP2|61_0149}}
*Added properties in Sitedataobject {{Templink40SP2|61_0145}}
*Added properties in Sitedataobject {{Templink40SP2|61_0145}}
*Fixed issue where it was not possible to run a PARK calculation with turbines with curtailment {{Templink40SP2|61_0149}}


==SHADOW==
==SHADOW==
Line 88: Line 81:
==SITE COMPLIANCE==
==SITE COMPLIANCE==
*'''@ TGS''' {{Templink40SP2|29_0486}}
*'''@ TGS''' {{Templink40SP2|29_0486}}
==T-RIX tool==
*Fixed error in T-RIX report where WTGs with too low HH would appear in the "allowed" column {{Templink40SP2|01_3580}}
*Fixed error in T-RIX report where "vertical" was swapped with "horisontal" {{Templink40SP2|01_3566}}
*Fixed issue where the T-RIX report would always print UTM WGS84 instead of the project coordinate system {{Templink40SP2|01_3575}}
*Added option in T-TIX tool so it is possible to apply the User label as ID on the WTG and Reference tabs {{Templink40SP2|01_3553}}
*Improved error message in T-RIX tool when measurement heights were lacking {{Templink40SP2|01_3552}}


==TR10==
==TR10==
Fixed issue with manually entered scaling factors {{Templink40SP2|60_0264}}
Fixed issue with manually entered scaling factors {{Templink40SP2|60_0264}}

Revision as of 13:36, 12 March 2024

March 2024, build 4.0.540

Below you will find a list of all issues fixed in Service Pack 2

This Service Pack contains corrections to bugs and comments reported by users. Thanks to all for submitting feedback.

See list of previous releases here: windPRO releases

The items below are ordered alphabetically by module, then by importance.

BASIS

DECIBEL

  • Fixed issue with conversion of noise data from 10m to HH for turbines with binned curtailments Go to TD in Story Manager
  • Fixed issue where a WTG with PowerMatrix could not be used in when using the setting "Wind speed at 95% of rated power" Go to TD in Story Manager
  • Fixed display issue in object form for noise results using pseudo wind speeds Go to TD in Story Manager Go to TD in Story Manager
  • Fixed report issue for Finish Low Frequency calculation which could display too many frequencies. Recalculation required Go to TD in Story Manager
  • Fixed report issue for DECIBEL calculations combining "Highest noise value at receptor" with uncertainty Go to TD in Story Manager
  • Fixed issue with warning about missing noise data appearing repeatedly for interactive noise line calculations Go to TD in Story Manager
  • Fixed issue with the reset of the "Use default value from calculation" and "Use default uncertainty margin from model" in the NSA object. Pure tone penalty setup deactivated in NSA, when calculating with German propagation model. Go to TD in Story Manager
  • Added a checkbox for deactivation of the additional result table in "DECIBEL, detailed results graphic" in the report properties Go to TD in Story Manager
  • Added message dialog if low frequency noise calculation has been configured to calculate "Distance to noise demand" and no turbines exceeded the threshold Go to TD in Story Manager
  • Increased the minimum height of the DECIBEL window Go to TD in Story Manager
  • Fixed window size of NSA setup for German translations Go to TD in Story Manager

LOSS & UNCERTAINTY

METEO

Fixed issue where entering a very large number (e.g. 999999) for "Days in window" would throw an exception Go to TD in Story Manager

MODEL

Slightly improved handling of Socket Error exception. Final solution has not been found.

NORD2000

Go to TD in Story Manager

ONLINE DATA

PARK

  • Fixed issue with incorrect GROSS AEP in the report of time based PARK calculation, when more curtailments per time stamp was active. Go to TD in Story Manager
  • Fixed issue where entering the same value in "From" and "To" in the Displacement Height Calculator would produce 0-values Go to TD in Story Manager
  • Fixed issue where running a timevarying PARK calculation on a virtual machine with 2 cores would thrown an error message Go to TD in Story Manager
  • Fixed issue in IEC power curve correction where rated power would not be detected for certain power curves with high-wind ramp-down Go to TD in Story Manager
  • Added ability to see user label when selecting WTGs to include in report/ result to file Go to TD in Story Manager

PERFORMANCE CHECK

RESOURCE

SCRIPTING

SHADOW

SITE COMPLIANCE

T-RIX tool

TR10

Fixed issue with manually entered scaling factors Go to TD in Story Manager

This category currently contains no pages or media.