File:BASIS Projektierung ImExport Berechnung (111).png
BASIS_Projektierung_ImExport_Berechnung_(111).png (734 × 400 pixels, file size: 90 KB, MIME type: image/png)
MsUpload
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:45, 14 December 2021 | 734 × 400 (90 KB) | Gudrun (talk | contribs) | 3.5 | |
10:42, 14 December 2021 | 731 × 402 (105 KB) | Gudrun (talk | contribs) | |||
16:02, 14 May 2019 | 1,472 × 986 (69 KB) | Robin (talk | contribs) | MsUpload | ||
15:42, 29 May 2018 | 785 × 493 (33 KB) | Robin (talk | contribs) | MsUpload | ||
13:08, 2 October 2014 | 708 × 500 (60 KB) | AlexandraD (talk | contribs) | MsUpload |
You cannot overwrite this file.
File usage
The following 4 pages use this file: