Uploads by Gudrun

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
10:14, 2 December 2016 2016-09 Svenningsen Schmidt Accuracy Load DE.pdf (file) 277 KB German translation of the EWEA 2016 paper of L. Svenningsen regarding the test of modelled turbulence by WEng and WAsP-CFD for estimating loads at WTG 1
09:55, 20 January 2017 DE LASTEN KAP5.2(102).png (file) 11 KB 3.1 4
12:21, 24 January 2017 DE LASTEN App IV 1.PNG (file) 17 KB MsUpload 1
12:46, 24 January 2017 DE LASTEN App IV 2.PNG (file) 10 KB MsUpload 1
12:47, 24 January 2017 DE LASTEN App IV 3.PNG (file) 2 KB MsUpload 1
12:49, 24 January 2017 DE LASTEN App IV 4.PNG (file) 1 KB MsUpload 1
12:50, 24 January 2017 DE LASTEN App IV 5.PNG (file) 1 KB MsUpload 1
13:13, 24 January 2017 DE LASTEN App IV 6.PNG (file) 10 KB MsUpload 1
13:19, 24 January 2017 DE LASTEN App IV 7.PNG (file) 3 KB MsUpload 1
13:19, 24 January 2017 DE LASTEN App IV 8.PNG (file) 9 KB MsUpload 1
13:24, 24 January 2017 DE LASTEN App IV 9.PNG (file) 3 KB MsUpload 1
13:24, 24 January 2017 DE LASTEN App IV 10.PNG (file) 4 KB MsUpload 1
12:15, 25 January 2017 IEC Ed2 table.PNG (file) 20 KB MsUpload 4
09:21, 1 March 2017 DE-LAU(16).png (file) 48 KB   2
08:45, 21 September 2017 Energie TDO (57 1).PNG (file) 50 KB MsUpload 1
11:53, 2 July 2018 DE-Quick Guide Meso-PARK.pdf (file) 637 KB PARK-Berechnung mit Mesodaten 1
11:56, 2 July 2018 DE-Quick Guide Mehrere Instanzen.pdf (file) 231 KB windPRO 3.2: Arbeit mit mehreren Instanzen 1
11:57, 2 July 2018 DE-Quick Guide Flagging in METEO.pdf (file) 367 KB   1
11:58, 2 July 2018 DE-Quick Guide Mastposition IEC61400-12-1.pdf (file) 472 KB windPRO 3.2: LK-Messmastposition nach IEC61400-12-1 1
10:00, 21 November 2018 METEO Wake-ber1.JPG (file) 69 KB MsUpload 1
10:22, 21 November 2018 METEO Wake-ber2.JPG (file) 53 KB MsUpload 1
12:34, 12 December 2018 DE UMWELT SHAD (64) 3.2.JPG (file) 131 KB MsUpload 1
13:22, 12 December 2018 DE UMWELT SHAD (64).JPG (file) 131 KB MsUpload 1
14:42, 12 December 2018 DE LASTEN KAP5.2 Wakewidth.PNG (file) 3 KB MsUpload 1
09:18, 3 April 2019 DE 3.3 QuickGuide Curtailments.pdf (file) 513 KB   1
11:49, 13 May 2019 DE 3.3 QuickGuide SolarPV.pdf (file) 477 KB MsUpload 1
10:24, 30 October 2019 Gleichung 34 Ed. 4.JPG (file) 24 KB MsUpload 1
10:25, 30 October 2019 Tabelle 7 cct Ed. 4.JPG (file) 21 KB MsUpload 1
10:25, 30 October 2019 Tabelle 1 Basic parameters Ed. 4.JPG (file) 98 KB MsUpload 1
10:25, 30 October 2019 Tabelle 5 Ed. 4.JPG (file) 47 KB MsUpload 1
12:32, 30 October 2019 SICOM Ed. 4 Fg 12.png (file) 55 KB MsUpload 1
12:43, 30 October 2019 SICOM Eq 37.png (file) 4 KB MsUpload 1
12:52, 18 December 2019 SICOM Eq 39.png (file) 3 KB MsUpload 1
10:41, 9 January 2020 DE LASTEN WAsP.PNG (file) 7 KB Update 3.3 (egientlich nicht mehr WAsP) 2
13:18, 9 January 2020 DE 3.3 QuickGuide PerformanceCheck Post Construction.pdf (file) 1.27 MB MsUpload 1
11:03, 17 March 2020 PM DECIBEL.JPG (file) 63 KB MsUpload 1
11:58, 17 March 2020 PM DECIBEL.PNG (file) 156 KB   2
12:08, 17 March 2020 PM DECIBEL 2.PNG (file) 166 KB MsUpload 1
11:52, 12 June 2020 DE-Quick Guide LOAD RESPONSE.pdf (file) 524 KB   3
09:14, 18 August 2020 DE TR10 13.3.2.PNG (file) 27 KB MsUpload 1
10:22, 26 August 2020 DE PerfC Start.PNG (file) 48 KB   2
11:50, 26 August 2020 DE TR10 13.2.1.1.PNG (file) 45 KB MsUpload 1
10:11, 27 August 2020 DE PerfC Datenquelle.PNG (file) 40 KB MsUpload 1
11:14, 28 August 2020 DE PerfC(17 TR10).png (file) 246 KB MsUpload 1
12:05, 28 August 2020 DE PerfC(18 TR10).PNG (file) 15 KB MsUpload 1
12:07, 28 August 2020 DE PerfC(19 TR10).PNG (file) 17 KB MsUpload 1
08:25, 4 September 2020 DE WindCat PowerMatrix Data.PNG (file) 99 KB MsUpload 1
13:25, 14 September 2020 DE PerfC(22).png (file) 40 KB   2
10:39, 16 September 2020 DE PerfC LK Parkber.PNG (file) 125 KB MsUpload 1
11:50, 16 September 2020 DE PerfC WG Korr.PNG (file) 159 KB MsUpload 1
First pagePrevious pageNext pageLast page