Heliosat (SARAH) 3.0: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Online Data]][[Category:Solar Data]][[File:heliosat_coverage.png|thumb|right|400px|Screenshot from windprospecting.com showing coverage of the Heliosat (SARAH) dataset.]] | [[Category:Online Data]][[Category:Solar Data]][[File:heliosat_coverage.png|thumb|right|400px|Screenshot from windprospecting.com showing coverage of the Heliosat (SARAH) dataset.]] | ||
== Introduction == | == Introduction == | ||
Line 12: | Line 11: | ||
* '''Coverage:''' The dataset has an extend +- 65 degrees in both latetidues and longitudes. In windPRO, offshore coverage is at a distance of approximately 300 km from any known coastlines. | * '''Coverage:''' The dataset has an extend +- 65 degrees in both latetidues and longitudes. In windPRO, offshore coverage is at a distance of approximately 300 km from any known coastlines. | ||
* '''Period:''' 20+ years. The EMD databases will hold data back to 1999. | * '''Period:''' 20+ years. The EMD databases will hold data back to 1999. | ||
* '''Availability:''' This dataset requires a windPRO version 3.4 | * '''Availability:''' | ||
** windPRO: This dataset requires a windPRO version 3.6+ | |||
** energyPRO: SARAH3 is available from energyPRO 4.9 (autumn release 2023) | |||
== Validation and Usage Notes == | |||
* '''How accurate is your surface solar irradiation data from SARAH-3 - when used in windPRO and the SOLAR-PV module? '''<br>We have prepared a small validation note - based on data from 18 in-situ measurements in Denmark and are also comparing against the global solar atlas as a reference dataset. This is intended to give hints on bias and uncertainty - and to compare to the other datasets often used: ERA5 and SARAH-2. Read more - [https://help.emd.dk/mediawiki/images/c/cf/20240222_SARAH3_Evaluation.pdf HERE]. | |||
== Availability from within windPRO == | == Availability from within windPRO == | ||
Line 49: | Line 53: | ||
All parameters are instantaneous. The two parameters SIS and SID can be used to calculate the diffuse radiation as SIS-SID = diffuse radiation. | All parameters are instantaneous. The two parameters SIS and SID can be used to calculate the diffuse radiation as SIS-SID = diffuse radiation. | ||
== Required Modules/Licenses == | == Required Modules/Licenses in windPRO == | ||
To access the Heliosat (SARAH) data from within windPRO - the following licenses/modules are required in your windPRO setup: | To access the Heliosat (SARAH) data from within windPRO - the following licenses/modules are required in your windPRO setup: | ||
* BASIS | * BASIS |
Latest revision as of 20:22, 22 February 2024
Introduction
"Heliosat (SARAH) 3.0" is a satelite based surface solar irradiance dataset: The raw data are produced and delivered by EUMETSAT CM SAF (Satellite Application Facility on Climate Monitoring) - https://www.cmsaf.eu/. More information can be found here: https://wui.cmsaf.eu/safira/action/viewDoiDetails?acronym=SARAH_V003
This dataset replaces the Heliosat (SARAH) dataset which is no longer being updated forward in time.
Dataset Overview
- Content: Surface radition parameters to be used in solar calculations in windPRO
- Spatial Resolution: The dataset is available on a regular geographical (lat/lon) grid at 0.05x0.05 resolution (around 5 km).
- Temporal Resolution: 30 minute values.
- Coverage: The dataset has an extend +- 65 degrees in both latetidues and longitudes. In windPRO, offshore coverage is at a distance of approximately 300 km from any known coastlines.
- Period: 20+ years. The EMD databases will hold data back to 1999.
- Availability:
- windPRO: This dataset requires a windPRO version 3.6+
- energyPRO: SARAH3 is available from energyPRO 4.9 (autumn release 2023)
Validation and Usage Notes
- How accurate is your surface solar irradiation data from SARAH-3 - when used in windPRO and the SOLAR-PV module?
We have prepared a small validation note - based on data from 18 in-situ measurements in Denmark and are also comparing against the global solar atlas as a reference dataset. This is intended to give hints on bias and uncertainty - and to compare to the other datasets often used: ERA5 and SARAH-2. Read more - HERE.
Availability from within windPRO
The data can be accessed and used from windPRO in the following objects:
- Meteo object (data container - online service for obtaining data)
- Solar PV object (calculation tool)
Data Parameters
The windPRO dataset only contains parameters needed for solar calculations. These parameters are listed below.
Parameter | Unit | Description |
---|---|---|
time | UTC time stamp (half hourly) | |
SIS | w/m2 | Surface Incoming Shortwave Irradiance |
SID | w/m2 | Surface Irradiance Direct |
CAL | - | Effective Cloud Albedo |
All parameters are instantaneous. The two parameters SIS and SID can be used to calculate the diffuse radiation as SIS-SID = diffuse radiation.
Required Modules/Licenses in windPRO
To access the Heliosat (SARAH) data from within windPRO - the following licenses/modules are required in your windPRO setup:
- BASIS
- SOLAR
When the license fee is paid, you then have access to the full dataset without further cost.
Downloading of data is unrestricted for licenced users with an active service subscription, however, a "fair use" policy applies. Visit EMD online ordering to purchase the necessary licences.
Attribution
If data from this dataset is used within any private or public disseminations, then EMD and its data providers must be acknowledged.
Source: Heliosat (SARAH) 3.0. Distribution through EMD and windPRO - EMD International A/S, 2023. This dataset uses Heliosat (SARAH) 3.0 data which is being developed by EUMETSAT CM SAF (Satellite Application Facility on Climate Monitoring) - see https://www.cmsaf.eu/.
External Links
- EUMETSAT CM SAF (Satellite Application Facility on Climate Monitoring) - https://www.cmsaf.eu/