Blended Coastal Winds: Difference between revisions
mNo edit summary |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The | [[Category:Online Data]][[Category:Wind Data]] | ||
[[File: MapOfBlendedSeaWinds.png|thumb|400px|right|Example of Blended Sea Winds Data. Picture from the NOAA web site. Credit: NOAA & Dr. Huai-Min Zhang.]] | |||
The Blended Coastal Winds dataset is an EMD coastal region subset of the [https://www.ncdc.noaa.gov/data-access/marineocean-data/blended-global/blended-sea-winds NOAA Blended Sea Winds dataset]. The Blended Sea Winds dataset originates from the NOAA / NESDIS / National Climatic Data Center, USA. This sub-dataset is provided and processed by EMD International A/S. | |||
== Coverage == | == Coverage == | ||
This dataset contains globally gridded high resolution ocean surface winds and wind stresses on a global 0.25 degree grid. | This dataset contains globally-gridded high-resolution ocean surface winds and wind stresses on a global 0.25 degree grid. | ||
== Data Source == | == Data Source == | ||
The dataset has up to four daily records, where the winds have been blended from multiple records from up to six satellites equipped with scatterometers. The winds are 10 minute averages in 10 | The dataset has up to four daily records, where the winds have been blended from multiple records from up to six satellites equipped with scatterometers. Due to the varying number of satellites available, the sampling frequency of a particular area varies over time (see more on the NOAA web site). | ||
The winds are 10-minute averages in 10 m height. The wind direction is from the NCEP reanalysis 2 (NRA-2) dataset. Please note that NOAA considers the Blended Sea Winds product as a research product, thus, they are considered as experimental in nature. | |||
[[File:CoastalWindsHornsRev.png|center|500px|thumb|Horns Rev, Denmark: Comparing Blended Coastal Winds Data with nearby MERRA and SYNOP data.]] | |||
== Parameters == | |||
The following parameters are available from this dataset. | |||
<center> | |||
{| class="wikitable" | |||
|+ align="bottom"|Table: Overview of Blended Coastal Winds Parameters. | |||
!Parameter | |||
!Description | |||
|- | |||
|time | |||
|UTC time stamp (YYYY-MM-DD HH:MM) | |||
|- | |||
|wDir | |||
|Wind direction (10m height above surface) | |||
|- | |||
|wSpd | |||
|Wind speed (10m height above surface) | |||
|- | |||
|stressDir | |||
|Direction of wind-stress | |||
|- | |||
|windStress | |||
|Wind stress | |||
|- | |||
|} | |||
</center> | |||
== External Links == | == External Links == | ||
Read more on the dataset | Read more on the dataset: | ||
* [https://www.ncdc.noaa.gov/data-access/marineocean-data/blended-global/blended-sea-winds NOAA Web site] | |||
== License == | == License == | ||
NOAA data is available to the public. Read more in the NOAA/National Climatic Data Center Open Access Policy | NOAA data is available to the public. Read more in the [http://help.emd.dk/mediawiki/images/1/1d/NOAAOpenAccess.pdf NOAA/National Climatic Data Center Open Access Policy]. | ||
==Acknowledgement== | ==Acknowledgement== | ||
Credits: Dr. Huai-Min Zhang and NOAA/NESDIS/National Climatic Data Center. | Credits: Dr. Huai-Min Zhang and NOAA/NESDIS/National Climatic Data Center. |
Latest revision as of 10:01, 15 April 2021
The Blended Coastal Winds dataset is an EMD coastal region subset of the NOAA Blended Sea Winds dataset. The Blended Sea Winds dataset originates from the NOAA / NESDIS / National Climatic Data Center, USA. This sub-dataset is provided and processed by EMD International A/S.
Coverage
This dataset contains globally-gridded high-resolution ocean surface winds and wind stresses on a global 0.25 degree grid.
Data Source
The dataset has up to four daily records, where the winds have been blended from multiple records from up to six satellites equipped with scatterometers. Due to the varying number of satellites available, the sampling frequency of a particular area varies over time (see more on the NOAA web site).
The winds are 10-minute averages in 10 m height. The wind direction is from the NCEP reanalysis 2 (NRA-2) dataset. Please note that NOAA considers the Blended Sea Winds product as a research product, thus, they are considered as experimental in nature.
Parameters
The following parameters are available from this dataset.
Parameter | Description |
---|---|
time | UTC time stamp (YYYY-MM-DD HH:MM) |
wDir | Wind direction (10m height above surface) |
wSpd | Wind speed (10m height above surface) |
stressDir | Direction of wind-stress |
windStress | Wind stress |
External Links
Read more on the dataset:
License
NOAA data is available to the public. Read more in the NOAA/National Climatic Data Center Open Access Policy.
Acknowledgement
Credits: Dr. Huai-Min Zhang and NOAA/NESDIS/National Climatic Data Center.