SYNOP Data: Difference between revisions
mNo edit summary |
|||
(24 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This NCEP ADP SYNOP (surface synoptic observation) dataset is based on measurements from manned and automated weather stations around the globe. Currently, about 7000 stations are included in this global dataset | [[Category:Online Data]][[Category:Wind Data]] | ||
This NCEP ADP SYNOP (surface synoptic observation) dataset is based on measurements from manned and automated weather stations around the globe. Currently, about 7000 stations are included in this global dataset. The purpose of the SYNOP data is to provide input to weather reports and numerical models. However, some stations may also provide useful for the wind energy industry as reports of wind speed, wind directions and temperature are available. | |||
== Considerations == | == Considerations == | ||
As in the case of a [[METAR_Data|METAR]] dataset, when applying this dataset, please consider the following issues: | As in the case of a [[METAR_Data|METAR]] dataset, when applying this dataset, please consider the following issues: | ||
#The reporting frequency varies: Some stations report a few days per year, others only during daytime hours, while others report continuously with 10, 30 minute or hourly intervals. | #The reporting frequency varies: Some stations report a few days per year, others only during daytime hours, while others report continuously with 10, 30 minute or hourly intervals. Some stations may only report a period within the hour (e.g. last ten minutes). | ||
#The position of the station may be uncertain. Typically latitude and longitude is only reported with an accuracy of two decimals (with position in decimal degrees). | #The position of the station may be uncertain. Typically latitude and longitude is only reported with an accuracy of two decimals (with position in decimal degrees). | ||
#The height of the meteorological mast is uncertain, often 5, 10 or 30 meter masts are used; however the standard is 10 meters. | #The height of the meteorological mast is uncertain, often 5, 10 or 30 meter masts are used; however the standard is 10 meters. | ||
#Since an automated data collection procedure is used at NCAR; then errors may occur in data and position encoding. Please take care to validate this SYNOP dataset against local measurements and the position against local maps. | #Since an automated data collection procedure is used at NCAR; then errors may occur in data and position encoding. Please take care to validate this SYNOP dataset against local measurements and the position against local maps. | ||
== Important Note on Erroneous Wind Speeds== | == Important Note on Erroneous Wind Speeds== | ||
An issue has been reported for the SYNOP stations in 2001 and 2002, where data seem to have wind speeds about the double of what is expected. This issue is caused by the station not reporting in the correct unit (such as m/s or knots). Please take care to evaluate the data before applying it in tasks such as long term correction. As an example, see the sample in the figure below. The sample is from Cape Grim, Australia, where this error occurs from February 1st 2001 until June 12th 2002. | An issue has been reported for the SYNOP stations in 2001 and 2002, where data seem to have wind speeds about the double of what is expected. This issue is caused by the station not reporting in the correct unit (such as m/s or knots). Please take care to evaluate the data before applying it in tasks such as long term correction. As an example, see the sample in the figure below. The sample is from Cape Grim, Australia, where this error occurs from February 1st 2001 until June 12th 2002. | ||
[[File:SynopIssueDoubleWindSpeed.png|center|thumb| | [[File:SynopIssueDoubleWindSpeed.png|center|thumb|800px|Double Wind Speed Data (Erroneous Data) in SYNOP dataset]] | ||
== | == Parameters == | ||
The following parameters are available from this dataset. Note that not all parameters are available at all stations. | |||
< | <center> | ||
{ | {| class="wikitable" | ||
</ | |+ align="bottom"|Table: Overview of Metar parameters. | ||
!Parameter | |||
!Description | |||
|- | |||
|year | |||
|Year (YYYY) | |||
|- | |||
|month | |||
|Month (M) | |||
|- | |||
|day | |||
|Day (D) | |||
|- | |||
|hour | |||
|Hour (H) | |||
|- | |||
|min | |||
|Minute (M) | |||
|- | |||
|dir | |||
|Wind direction (degrees) | |||
|- | |||
|wsp | |||
|Wind speed (m/s) | |||
|- | |||
|tmp | |||
|Temperature (deg C) | |||
|- | |||
|tdew | |||
|Dew point temperature (deg C) | |||
|- | |||
|spres | |||
|Surface pressure (hPa) | |||
|- | |||
|gust | |||
|Gust wind speed (m/s) | |||
|} | |||
</center> | |||
[ | == Acknowledgement == | ||
The data for this study are from the Research Data Archive (RDA) which is maintained by the Computational and Information Systems Laboratory (CISL) at the National Center for Atmospheric Research (NCAR). NCAR is sponsored by the National Science Foundation (NSF). The original data are available from the RDA ([http://rda.ucar.edu http://rda.ucar.edu]) in dataset number ds461.0. |
Latest revision as of 10:35, 15 April 2021
This NCEP ADP SYNOP (surface synoptic observation) dataset is based on measurements from manned and automated weather stations around the globe. Currently, about 7000 stations are included in this global dataset. The purpose of the SYNOP data is to provide input to weather reports and numerical models. However, some stations may also provide useful for the wind energy industry as reports of wind speed, wind directions and temperature are available.
Considerations
As in the case of a METAR dataset, when applying this dataset, please consider the following issues:
- The reporting frequency varies: Some stations report a few days per year, others only during daytime hours, while others report continuously with 10, 30 minute or hourly intervals. Some stations may only report a period within the hour (e.g. last ten minutes).
- The position of the station may be uncertain. Typically latitude and longitude is only reported with an accuracy of two decimals (with position in decimal degrees).
- The height of the meteorological mast is uncertain, often 5, 10 or 30 meter masts are used; however the standard is 10 meters.
- Since an automated data collection procedure is used at NCAR; then errors may occur in data and position encoding. Please take care to validate this SYNOP dataset against local measurements and the position against local maps.
Important Note on Erroneous Wind Speeds
An issue has been reported for the SYNOP stations in 2001 and 2002, where data seem to have wind speeds about the double of what is expected. This issue is caused by the station not reporting in the correct unit (such as m/s or knots). Please take care to evaluate the data before applying it in tasks such as long term correction. As an example, see the sample in the figure below. The sample is from Cape Grim, Australia, where this error occurs from February 1st 2001 until June 12th 2002.
Parameters
The following parameters are available from this dataset. Note that not all parameters are available at all stations.
Parameter | Description |
---|---|
year | Year (YYYY) |
month | Month (M) |
day | Day (D) |
hour | Hour (H) |
min | Minute (M) |
dir | Wind direction (degrees) |
wsp | Wind speed (m/s) |
tmp | Temperature (deg C) |
tdew | Dew point temperature (deg C) |
spres | Surface pressure (hPa) |
gust | Gust wind speed (m/s) |
Acknowledgement
The data for this study are from the Research Data Archive (RDA) which is maintained by the Computational and Information Systems Laboratory (CISL) at the National Center for Atmospheric Research (NCAR). NCAR is sponsored by the National Science Foundation (NSF). The original data are available from the RDA (http://rda.ucar.edu) in dataset number ds461.0.