Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
* [[Data_For_Wind|Data For Wind]] | * [[Data_For_Wind|Data For Wind]] | ||
* [[Global_Land_Cover_Characteristics|Global Land Cover Characteristics (GLCC)]] | * [[Global_Land_Cover_Characteristics|Global Land Cover Characteristics (GLCC)]] | ||
'''Wind Data''' | |||
* [[NCEP_/_NCAR_Global_Reanalysis_Data|NCEP/NCAR Global Reanalysis Data]] | |||
* [[NCEP_North_Americam_Regional_Reanalysis_Data|North American Regional Reanalysis Data]] | |||
* [[QuikScat|QuikScat Offshore Wind Dataset]] | |||
* [[Blended_Coastal_Winds|Blended Coastal Winds]] | |||
* [[METAR_Data|METAR Data]] | |||
* [[SYNOP_Data|SYNOP Data]] | |||
* [[MERRA_Data|MERRA Data]] | |||
* [[CFSR_Data|CFSR Data]] | |||
== Data Not Available from within WindPRO == | == Data Not Available from within WindPRO == |
Revision as of 16:39, 25 May 2013
TABLE OF CONTENTS
NB: Navne-konvention for sider er forkortelse for data-type, efterfølgende med forkortelse for datasæt. Vi har følgende katagorier
- Online Data
- Digital Elevation Models
Online Data Available from within WindPRO
Digital Elevation Models (DEM)
- Shuttle Radar Topographical Mission Data (SRTM)
- Viewfinder Panoramas DEM
- British Land-Form PANORAMA
- Danish Elevation Model (DHM - Danmarks Højdemodel)
Digital Roughness Models (DRM)
Wind Data
- NCEP/NCAR Global Reanalysis Data
- North American Regional Reanalysis Data
- QuikScat Offshore Wind Dataset
- Blended Coastal Winds
- METAR Data
- SYNOP Data
- MERRA Data
- CFSR Data
Data Not Available from within WindPRO
Digital Elevation Models (DEM)