EMD-WRF Indonesia: Difference between revisions
(Created page with "Category:Online DataCategory:Wind Data 500px|right|thumb|Illustration of the Data Coverage of the EMD-WRF Indonesia Dataset == Introd...") |
|||
Line 5: | Line 5: | ||
This mesoscale wind resource map is available for public use. The map was developed in 2014-2015 by EMD International A/S, Denmark, and financed by the Environmental Support Program e (ESP3)/ Danida. The project was implemented for The Ministry of Energy and Mineral Resources, Indonesia, and ESP3. The applied mesoscale model is WRF (Weather and Research Forecast Model) with a spatial resolution of 0.029° (ca. 3 km) and driven by Era-Interim global data from the period 2004-2014. | This mesoscale wind resource map is available for public use. The map was developed in 2014-2015 by EMD International A/S, Denmark, and financed by the Environmental Support Program e (ESP3)/ Danida. The project was implemented for The Ministry of Energy and Mineral Resources, Indonesia, and ESP3. The applied mesoscale model is WRF (Weather and Research Forecast Model) with a spatial resolution of 0.029° (ca. 3 km) and driven by Era-Interim global data from the period 2004-2014. | ||
The datasheet available can be found ([[Media:EMD-WRF_Indonesia-ProductSheet.pdf|here]]).<br> | |||
== Dataset Parameters == | == Dataset Parameters == |
Revision as of 11:54, 3 March 2016
Introduction and Model Domain
This mesoscale wind resource map is available for public use. The map was developed in 2014-2015 by EMD International A/S, Denmark, and financed by the Environmental Support Program e (ESP3)/ Danida. The project was implemented for The Ministry of Energy and Mineral Resources, Indonesia, and ESP3. The applied mesoscale model is WRF (Weather and Research Forecast Model) with a spatial resolution of 0.029° (ca. 3 km) and driven by Era-Interim global data from the period 2004-2014.
The datasheet available can be found (here).
Dataset Parameters
A large quantity of useful parameters are available directly in WindPRO to aid in your analysis.
The different parameters in the EMD-WRF Indonesia dataset that are available from within WindPRO are shown in the table below.
Parameter | Unit | Description | Type |
---|---|---|---|
time | UTC time stamp | ||
psfc | hPa | Pressure at site | Instantaneous |
msl | hPa | Pressure at mean sea level | Instantaneous |
wSpeed.x | m/s | Wind speeds at different physical levels (x). Heights (x): 10m, 25m, 50m, 75m, 100m, 150m, 200m |
Instantaneous |
wDir.x | deg | Wind speeds at different physical levels (x). Heights (x): 10m, 25m, 50m, 75m, 100m, 150m, 200m |
Instantaneous |
wSpeed.0-30mb | m/s | Wind speeds at pressure level 0-30mb. | Instantaneous |
wDir.0-30mb | deg | Wind speeds at pressure levels 0-30mb. | Instantaneous |
wSpeed.850hpa | m/s | Wind speeds at pressure level 850hPa. | Instantaneous |
wDir.850hpa | deg | Wind speeds at pressure levels 850hPa. | Instantaneous |
temperature.x | celcius | Temperatures at different heights (x) Heights (x): 2m and 100m |
Instantaneous |
waterTemp | celcius | Water temperature | Instantaneous |
soilTemp.0-10cm | celcius | The temperature in the upper 10 cm of the soil | Instantaneous |
relHumidity.2 | % | Relative humidity in height 2m above ground level | Instantaneous |
snowDepth | m | Show depth (if present) | Instantaneous |
vis.s | m | Visibility at surface | Instantaneous |
sensHeatFlux.s | w/m2 | Sensible Heat Flux at surface | Instantaneous |
totPrecip.s | kg/m^2/s | Total Precipitation at surface | 1h Average |
downShortWaveFlux.s | w/m2 | Downward shortwave irradiance at surface | 1h Average |
totalCloudCover.a | % | Total cloud cover in atmosphere | 1h Average |
convCloudCover.a | % | Convective cloud cover in atmosphere | 1h Average |
Data below this line are not shown in a default import of EMD-WRF Indonesia data, but can be made available by clicking on the "+" button in the lower left corner of the import table. | |||
4LFTX | K | N/A | |
rmol | 1/m | Inverse Monin-Obukhov-Length [1] | |
znt | m | Rougnhess length | |
sqrtTKE.x | m/s | Wind speed given as standard deviation in m/s. Derived from the turbulent kinetic energy (TKE). Results available in different physical levels. Heights (x): 10m, 25m, 50m, 75m, 100m, 150m, 200m |
Instantaneous |
cloudWater.100 | kg/kg | Parameter intended for estimating probability of icing.[2] | Instantaneous |
cloudIce.100 | kg/m^2 | Parameter intended for estimating probability of icing. [2] | Instantaneous |
Footnotes
- ↑ It is still being investigated whether this inverse Monin-Obukhov-Length can be used for stability clasification.
- ↑ 2.0 2.1 CloudWater and cloudIcing values are extracted directly from the WRF meso-scale model and are normal output parameters of the same run as the other parameters (wind, temperature etc.). They are controlled by the WRF microphysics scheme for which Ferrier was used. For further information, please access the numerous internet resources about WRF use. EMD has not done any validation on the parameters, so they are provided as is.