EMD-WRF On-Demand and Custom-Area: Difference between revisions
No edit summary |
|||
Line 12: | Line 12: | ||
== Set of Standard Dataset Parameters == | == Set of Standard Dataset Parameters == | ||
A large quantity of useful parameters are available directly in WindPRO to aid in your analysis. The different parameters in each On-Demand | A large quantity of useful parameters are available directly in WindPRO to aid in your analysis. The different parameters in each On-Demand dataset is shown in the list below. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 08:10, 14 April 2016
Introduction
This pages holds the list of parameters available for datasets originating from the EMD-WRF On-Demand Services - either as a time-series product or as a custom-area run from a user-defined area. You can find more information about the services at the following links:
- EMD-WRF Mesocale Time-Series - On-Demand (for 'virtual met-masts')
- EMD-WRF Mesocale Custom Area - On-Demand (for time-series within a larger domain and spatial climatic data)
There is also a webinar describing the content of the different EMD-Mesoscale Services, it is acessible from the EMD-Youtube Channel
Set of Standard Dataset Parameters
A large quantity of useful parameters are available directly in WindPRO to aid in your analysis. The different parameters in each On-Demand dataset is shown in the list below.
Parameter | Unit | Description | Type |
---|---|---|---|
time | UTC time stamp | ||
psfc | hPa | Pressure at site | Instantaneous |
msl | hPa | Pressure at mean sea level | Instantaneous |
wSpeed.x | m/s | Wind speeds at different physical levels (x). Heights (x): 10m, 25m, 50m, 75m, 100m, 150m, 200m |
Instantaneous |
wDir.x | deg | Wind speeds at different physical levels (x). Heights (x): 10m, 25m, 50m, 75m, 100m, 150m, 200m |
Instantaneous |
wSpeed.0-30mb | m/s | Wind speeds at pressure level 0-30mb. | Instantaneous |
wDir.0-30mb | deg | Wind speeds at pressure levels 0-30mb. | Instantaneous |
wSpeed.850hpa | m/s | Wind speeds at pressure level 850hPa. | Instantaneous |
wDir.850hpa | deg | Wind speeds at pressure levels 850hPa. | Instantaneous |
temperature.x | celcius | Temperatures at different heights (x) Heights (x): 2m and 100m |
Instantaneous |
waterTemp | celcius | Water temperature | Instantaneous |
soilTemp.0-10cm | celcius | The temperature in the upper 10 cm of the soil | Instantaneous |
relHumidity.2 | % | Relative humidity in height 2m above ground level | Instantaneous |
snowDepth | m | Show depth (if present) | Instantaneous |
vis.s | m | Visibility at surface | Instantaneous |
sensHeatFlux.s | w/m2 | Sensible Heat Flux at surface | Instantaneous |
totPrecip.s | kg/m^2/s | Total Precipitation at surface | 1h Average |
downShortWaveFlux.s | w/m2 | Downward shortwave irradiance at surface | 1h Average |
totalCloudCover.a | % | Total cloud cover in atmosphere | 1h Average |
convCloudCover.a | % | Convective cloud cover in atmosphere | 1h Average |
Data below this line are not shown in a default import of EMD-WRF Middle East data, but can be made available by clicking on the "+" button in the lower left corner of the import table. | |||
4LFTX | K | N/A | |
rmol | 1/m | Inverse Monin-Obukhov-Length [1] | |
znt | m | Rougnhess length | |
sqrtTKE.x | m/s | Wind speed given as standard deviation in m/s. Derived from the turbulent kinetic energy (TKE). Results available in different physical levels. Heights (x): 10m, 25m, 50m, 75m, 100m, 150m, 200m |
Instantaneous |
cloudWater.100 | kg/kg | Parameter intended for estimating probability of icing.[2] | Instantaneous |
cloudIce.100 | kg/m^2 | Parameter intended for estimating probability of icing.[2] | Instantaneous |
Required Modules/Licenses
To access the EMD-WRF Middle East mesoscale data the following licenses/modules are required in your WindPRO setup:
- Basis
- METEO
- EMD-WRF Middle East
When the license fee is paid, you then have access to the full dataset without further cost. The price is available from the price-list on the EMD-homepage. Downloading of data is unrestricted for licenced users, however a "fair use" policy applies. Unlicenced users may download three months of data from any point, however, multiple downloads are not allowed from the same point.
Footnotes
- ↑ It is still being investigated whether this inverse Monin-Obukhov-Length can be used for stability clasification.
- ↑ 2.0 2.1 CloudWater and cloudIcing values are extracted directly from the WRF meso-scale model and are normal output parameters of the same run as the other parameters (wind, temperature etc.). They are controlled by the WRF microphysics scheme for which Ferrier was used. For further information, please access the numerous internet resources about WRF use. EMD has not done any validation on the parameters, so they are provided as is.