ERA5 Gaussian Grid
Introduction
ERA5 is a climate reanalysis dataset developed through the Copernicus Climate Change Service (C3S) and processed/delivered by ECMWF. The dataset is intended to replace the ERA-Interim dataset from ECMWF shortly after the ERA5 dataset is complete. The ERA5 dataset has several improvements compared to ERA-Interim:
- Newer modelling system
- More observations used in the assimilation
- Higher spatial horizontal resolution (around 31 km compared to 79 km)
- Higher spatial vertical resolution
Resolution and Coverage
The model grid is a reduced gaussian grid (T620) which has a lateral resolution of 0.28125 (around 31 km).
It holds 1 hourly values in a period from 2010 to 2016. More data will be added in 2017 and 2018 until it spans 1950 (all years might not be in windPRO) to present.
Coverage is global for land-areas and coastal regions.
Offshore coverage is only to be expected up to approximately 300 km from the coastline.
Data Availability
To begin with only 2010-2016 data is available. Sometime in 2017 Q3 it is expexted that the continous updates starts so that also what is available of 2017 is added and the data is updated forward in time. It is still not clear what the delay will be. Further years backwards in time might not be added until 2018 Q2.
Data Parameters
When the data have been processed at EMD, then the following parameters are available from within the online-data services within windPRO.
Parameter | Unit | Description |
---|---|---|
time | UTC time stamp | |
wSpeed.10 | m/s | Wind speed @ 10m |
wDir.10 | deg | Wind direction @ 10m |
wSpeed.10n | m/s | Neutral wind speed @ 10m |
wDir.10n | deg | Neutral wind direction @ 10m |
wSpeed.100 | m/s | Wind speed @ 100m |
wDir.100 | deg | Wind direction @ 100m |
temperature.2 | deg.celcius | Temperature @ 2m |
dewPointTemp.2 | deg.celcius | Dew point temperature @ 2m |
rh.2 | % | Relative humidity @ 2m |
psfc | pa | Surface pressure |
msl | pa | Mean sea-level pressure |
sst | deg.celcius | Sea surface temperature |
blh | m | Boundary layer height |
tcc | % | Total cloud cover |
fsr | m | Forecast surface roughness |
tclw | kg/m2 | Total column liquid water |
tciw | kg/m2 | Total column ice water |
charnock | ~ | Charnock |
heatFlux | w/m2 | Instantaneous surface sensible heat flux |
lowCc | % | Low cloud cover |
medCc | % | Medium cloud cover |
hiCc | % | High cloud cover |
eastTss | N m**-2 | Instantaneous eastward turbulent surface stress |
northTss | N m**-2 | Instantaneous northward turbulent surface stress |
zust | m/s | Friction velocity |
cbh | m | Cloud base height |
uvbAcc | w/m2 | Downward UV radiation at the surface |
sshfAcc | w/m2 | Surface sensible heat flux |
ssrdAcc | w/m2 | Surface solar radiation downwards |
ssrAcc | w/m2 | Surface net solar radiation |
ssrcAcc | w/m2 | Surface net solar radiation, clear sky |
tisrAcc | w/m2 | TOA incident solar radiation |
fdirAcc | w/m2 | Total sky direct solar radiation at surface |
cdirAcc | w/m2 | Clear-sky direct solar radiation at surface |
ssrdcAcc | w/m2 | Surface solar radiation downward clear-sky |
External Links
- What is ERA5 - ECMWF - https://software.ecmwf.int/wiki/display/CKB/What+is+ERA5
- Climate reanalysis at C3S - [1]
Acknowledgement
Credits: ERA5 is being developed through the Copernicus Climate Change Service (C3S). Data processing and distribution for ERA5 is carried out by ECMWF.