WindPRO3.2-by-build: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
'''Build 716''' | '''Build 716''' | ||
:[[Re-runs of ''METEO (AEP one position, measured wind data)'' calculations could in specific cases change the setup]] | :[[Re-runs of METEO (AEP one position, measured wind data) calculations could in specific cases change the setup|Re-runs of ''METEO (AEP one position, measured wind data)'' calculations could in specific cases change the setup]] | ||
Line 35: | Line 35: | ||
:[[Flagging wind directions]] | :[[Flagging wind directions]] | ||
:[[NORD2000 and elevation grid]] | :[[NORD2000 and elevation grid]] | ||
'''Build 701''' | '''Build 701''' | ||
Line 53: | Line 54: | ||
:[[Photomontage - Draft mode change]] | :[[Photomontage - Draft mode change]] | ||
:[[Noise maps did not work for shut down WTGs]] | :[[Noise maps did not work for shut down WTGs]] | ||
'''Build 687''' | '''Build 687''' | ||
Line 71: | Line 71: | ||
:[[Park efficiency reintroduced]] | :[[Park efficiency reintroduced]] | ||
:[[Topographic shadow calculation did not work]] | :[[Topographic shadow calculation did not work]] | ||
'''Build 672''' | '''Build 672''' | ||
Line 81: | Line 80: | ||
:[[MCP Changes in time offset when using Averaging]] | :[[MCP Changes in time offset when using Averaging]] | ||
:[[MCP Changes; limit periods moved to "Measure" tab, "Filters" renamed to "Adjustments"]] | :[[MCP Changes; limit periods moved to "Measure" tab, "Filters" renamed to "Adjustments"]] | ||
'''Build 669''' | '''Build 669''' | ||
First release version | First release version |
Revision as of 12:39, 19 November 2018
Build 734
- Selection of multiple .kmz files not possible
- Error prevented project save
- Streetview importer did not work
Build 716
Build 712
Released as Service Pack 2
Build 711
- Park2 wake model from WAsP 12 has been fully implemented in 3.2
- Turbulence data for wake models based on turbulence were not shown in advanced setup
Build 709
Build 708
- Error in Finnish low frequency calculation has been fixed
- Lden selection was not ported from calculation in 3.1 to 3.2
- Fixed error for noise maps with Lden needing recalculation of noise data to hub height
- Fixed error for maps with max noise, e.g. Norwegian
Build 705
Build 704
Build 702
Build 701
Released as Service Pack 1
Build 700
- NSA Restriction Areas Not Shown
- ORA Problem With Roughness Lines Boundaries
- Painting of many shadow or NSA objects is slow
Build 699
Build 695
- New Data Protection policy window (GDPR)
- Photomontage - Draft mode change
- Noise maps did not work for shut down WTGs
Build 687
Build 685
Build 684
Build 683
- Relative humidity missing in air density setup
- Add scaled height crashes
- Choice of Individual noise data not remembered
- Online Connection Issues
- Park efficiency reintroduced
- Topographic shadow calculation did not work
Build 672
Build 670
- Writing multiple timeseries to meteo object from MCP2005
- MCP Changes in time offset when using Averaging
- MCP Changes; limit periods moved to "Measure" tab, "Filters" renamed to "Adjustments"
Build 669
First release version