Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
* [[Data_For_Wind|Data For Wind]] | * [[Data_For_Wind|Data For Wind]] | ||
* [[Global_Land_Cover_Characteristics|Global Land Cover Characteristics (GLCC)]] | * [[Global_Land_Cover_Characteristics|Global Land Cover Characteristics (GLCC)]] | ||
| | |'''[[:Category:Wind Data|Wind Data]]'''<br> | ||
* [[NCEP_/_NCAR_Global_Reanalysis_Data|NCEP/NCAR Global Reanalysis Data]] | |||
* [[NCEP_North_American_Regional_Reanalysis_Data|North American Regional Reanalysis Data]] | |||
* [[QuikScat|QuikScat Offshore Wind Dataset]] | |||
* [[Blended_Coastal_Winds|Blended Coastal Winds]] | |||
* [[METAR_Data|METAR Data]] | |||
* [[SYNOP_Data|SYNOP Data]] | |||
* [[MERRA_Data|MERRA Data]] | |||
* [[CFSR_Data|CFSR Data]] | |||
* [[EMD-ConWx_Meso_Data_Europe|EMD-ConWx Meso Data, Europe]] | |||
|UTC time stamp | |UTC time stamp | ||
|} | |} | ||
Line 26: | Line 35: | ||
'''[[:Category:Maps|Digital Map Data]]''' | '''[[:Category:Maps|Digital Map Data]]''' |
Revision as of 18:25, 28 May 2013
This Wiki contains a description of all the online-datasets that are available from directly from within WindPRO. Since more online-datasets seems to become available in-between WindPRO releases, then EMD has decided to release the online dataset in a wiki-format, that enables a more dynamic update of the associated dataset documentation.
Online Data Available from within WindPRO
Digital Elevation Models (DEM) |
Wind Data |
UTC time stamp |
Databases on Existing Turbines
Data Not Available from within WindPRO
Digital Elevation Models (DEM)