Category:InnoWind: Difference between revisions
(Created page with "right|thumb|300px|Wind Speeds: Local data (purple), NARR data (red) and NCEP/NCAR (green). InnoWind is a R&D project for improving land-surface mo...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Sentinel2Oesterild.png|right|thumb|400px|Site: Østerild National Test Site, Denmark]] | ||
InnoWind is a R&D | [[Image:Sentinel2Spacecraft.png|right|thumb|400px|Sentinel 2 spacecraft (Credit: ESA and Airbus)]] | ||
== Introduction to InnoWind == | |||
This wiki-page holds an overview of datasets developed, distributed or processed using technology developed during the InnoWind project. [http://www.innowind.dk InnoWind] is a joint R&D effort for improving land-surface models for wind energy modelling. The project focuses on land-surface modelling with the aid of modern satellite sensors and remote sensing equipment. The project is executed during years 2017-2020. | |||
These products are developed based on data-sources from the excellent [https://www.copernicus.eu/en European Union Copernicus System] (using datasets such as EU-DEM, Corine land cover, Copernicus Global Land Cover - 100m (Demonstration Dataset for Africa), Sentinel-2 cloud-free scenes) or from alternative sources (such as national or regional land survey offices or data centers). | |||
== Project Partners == | |||
InnoWind is a joint R&D project with 5 participants - and co-funded by the [https://innovationsfonden.dk/en Danish Innovation Fund]: | |||
# [http://www.emd.dk EMD International A/S] (and the windPRO team) | |||
# [https://www.vindenergi.dtu.dk/english DTU Wind Energy] & [https://www.space.dtu.dk/ DTU Space] | |||
# [https://www.dhi-gras.com/ DHI-GRAS] | |||
# [https://www.vestas.com/ Vestas] | |||
# [https://group.vattenfall.com/ Vattenfall] |
Latest revision as of 21:21, 15 March 2019
Introduction to InnoWind
This wiki-page holds an overview of datasets developed, distributed or processed using technology developed during the InnoWind project. InnoWind is a joint R&D effort for improving land-surface models for wind energy modelling. The project focuses on land-surface modelling with the aid of modern satellite sensors and remote sensing equipment. The project is executed during years 2017-2020.
These products are developed based on data-sources from the excellent European Union Copernicus System (using datasets such as EU-DEM, Corine land cover, Copernicus Global Land Cover - 100m (Demonstration Dataset for Africa), Sentinel-2 cloud-free scenes) or from alternative sources (such as national or regional land survey offices or data centers).
Project Partners
InnoWind is a joint R&D project with 5 participants - and co-funded by the Danish Innovation Fund:
- EMD International A/S (and the windPRO team)
- DTU Wind Energy & DTU Space
- DHI-GRAS
- Vestas
- Vattenfall
Pages in category "InnoWind"
The following 52 pages are in this category, out of 52 total.