Main Page: Difference between revisions
Line 55: | Line 55: | ||
* [[ERA-Interim|EMD-Global Wind Data (based on ERA-Interim)]] | * [[ERA-Interim|EMD-Global Wind Data (based on ERA-Interim)]] | ||
* [[ERA5 Data|ERA5 Data]] | * [[ERA5 Data|ERA5 Data]] | ||
* [[KNMI_North_Sea_Wind_(KNMI-KNW)|KNMI-KNW North Sea Wind]] | * [[KNMI_North_Sea_Wind_(KNMI-KNW)|KNMI-KNW North Sea Wind]] | ||
* [[MERRA_Data|MERRA Data]] | * [[MERRA_Data|MERRA Data]] | ||
* [[MERRA2_Data|MERRA-2 Data]] | * [[MERRA2_Data|MERRA-2 Data]] | ||
Line 62: | Line 62: | ||
* [[NCEP_North_American_Regional_Reanalysis_Data|North American Regional Reanalysis Data]] | * [[NCEP_North_American_Regional_Reanalysis_Data|North American Regional Reanalysis Data]] | ||
* [[QuikScat|QuikScat Offshore Wind Dataset]] | * [[QuikScat|QuikScat Offshore Wind Dataset]] | ||
* [[SYNOP_Data|SYNOP Data]] | * [[SYNOP_Data|SYNOP Data]]<br><br> | ||
'''[[:Category:Wind Data|EMD-WRF Mesoscale Wind Data]]'''<br><hr> | '''[[:Category:Wind Data|EMD-WRF Mesoscale Wind Data]]'''<br><hr> | ||
* [[EMD-WRF_Europe%2B|Europe]]: EMD-WRF Europe+ (ERA5) | * [[EMD-WRF_Europe%2B|Europe]]: EMD-WRF Europe+ (ERA5) |
Revision as of 15:48, 13 November 2019
This WindPRO-Wiki currently contains a description of all the online-datasets that are available directly from within WindPRO. This wiki seeks to describe the remote sensing data and other data available for download or which can be accessed from WindPRO. Since more online-datasets become available in-between WindPRO releases, then EMD has decided to release the online dataset documentation in a dynamic wiki-format. This enables a more dynamic (and frequent) update of the associated datasets and their documentation.
Please note: This page describes the datasets available within WindPRO 3.3.
WindPRO Documentation on Online Data
In the table below, you can find the complete list of online services and datasets available from within WindPRO. A graphical/tabular overview of the datasets with update frequencies, coverage and resolutions is also available for wind data and remaining data. In the section Other Sources we have added brief descriptions on datasets that you may download from external internet resources.