Main Page: Difference between revisions
Line 15: | Line 15: | ||
* [[EU-DEM|European Elevation Model (EU-DEM)]] | * [[EU-DEM|European Elevation Model (EU-DEM)]] | ||
* [[Shuttle_Radar_Topography_Mission|Shuttle Radar Topography Mission (SRTM)]] | * [[Shuttle_Radar_Topography_Mission|Shuttle Radar Topography Mission (SRTM)]] | ||
* [[Viewfinder_Panoramas|Viewfinder Panoramas DEM]] | * [[Viewfinder_Panoramas|Viewfinder Panoramas DEM]]<br><br> | ||
<br> | |||
'''[[:Category:Digital Elevation Models|National Digital Elevation Models (DEM)]]'''<br><hr> | '''[[:Category:Digital Elevation Models|National Digital Elevation Models (DEM)]]'''<br><hr> | ||
* [[Austrian_Elevation_Model|Austrian Elevation Model (DGM)]] | * [[Austrian_Elevation_Model|Austrian Elevation Model (DGM)]] | ||
Line 40: | Line 39: | ||
* [[OSNI-Open-Data|UK - Northern Ireland Elevation Model - OSNI]] | * [[OSNI-Open-Data|UK - Northern Ireland Elevation Model - OSNI]] | ||
* [[UK-Wales_Elevation_Model|UK - Wales Elevation Model]] | * [[UK-Wales_Elevation_Model|UK - Wales Elevation Model]] | ||
* [[National_Elevation_Dataset|US National Elevation Dataset (NED)]] | * [[National_Elevation_Dataset|US National Elevation Dataset (NED)]]<br><br> | ||
<br> | |||
'''[[:Category:Digital_Roughness_Data|Digital Roughness Models (DRM)]]'''<br><hr> | '''[[:Category:Digital_Roughness_Data|Digital Roughness Models (DRM)]]'''<br><hr> | ||
* [[CGLS-LC100m|Copernicus Global Land Service, Land Cover 100]] | * [[CGLS-LC100m|Copernicus Global Land Service, Land Cover 100]] | ||
Line 92: | Line 90: | ||
* [[GeoCover_Images|GeoCover Images]] | * [[GeoCover_Images|GeoCover Images]] | ||
* [[WindPRO_Global_Satellite_Imagery|windPRO Global Satellite Imagery - 10m]] | * [[WindPRO_Global_Satellite_Imagery|windPRO Global Satellite Imagery - 10m]] | ||
* [[WindPRO_European_Satellite_Imagery|windPRO European Satellite Imagery - 2.5m]] | * [[WindPRO_European_Satellite_Imagery|windPRO European Satellite Imagery - 2.5m]]<br><br> | ||
<br> | |||
'''[[:Category:Maps|Digital Map Data - Topographic Maps]]'''<br><hr> | '''[[:Category:Maps|Digital Map Data - Topographic Maps]]'''<br><hr> | ||
* [[OS_OpenData|British Ordnance Survey OpenData]] | * [[OS_OpenData|British Ordnance Survey OpenData]] | ||
Line 103: | Line 100: | ||
* [[Spanish_Topographic_Map|Spanish Topographic Map]] | * [[Spanish_Topographic_Map|Spanish Topographic Map]] | ||
* [[Open_Street_Map|Open Street Map]] | * [[Open_Street_Map|Open Street Map]] | ||
* [[OnMaps|OnMaps]] | * [[OnMaps|OnMaps]]<br><br> | ||
<br> | |||
'''[[:Category:Forest_Maps|Forest Maps (Canopy/Tree Heights)]]'''<br><hr> | '''[[:Category:Forest_Maps|Forest Maps (Canopy/Tree Heights)]]'''<br><hr> | ||
* [[Estonian_Canopy_Heights|Estonian Forest Map]] | * [[Estonian_Canopy_Heights|Estonian Forest Map]] |
Revision as of 21:45, 16 March 2020
This WindPRO-Wiki currently contains a description of all the online-datasets that are available directly from within WindPRO. This wiki seeks to describe the remote sensing data and other data available for download or which can be accessed from WindPRO. Since more online-datasets become available in-between WindPRO releases, then EMD has decided to release the online dataset documentation in a dynamic wiki-format. This enables a more dynamic (and frequent) update of the associated datasets and their documentation.
Please note: This page describes the datasets available within WindPRO 3.3.
WindPRO Documentation on Online Data
In the table below, you can find the complete list of online services and datasets available from within WindPRO. A graphical/tabular overview of the datasets with update frequencies, coverage and resolutions is also available for wind data and remaining data. In the section Other Sources we have added brief descriptions on datasets that you may download from external internet resources.