Main Page: Difference between revisions

From Wiki-WindPRO
Jump to navigation Jump to search
 
(12 intermediate revisions by 2 users not shown)
Line 22: Line 22:
* [[Belgium-Flemish_Elevation_Models|Belgium Flemish Elevation Model (DTM)]]
* [[Belgium-Flemish_Elevation_Models|Belgium Flemish Elevation Model (DTM)]]
* [[Belgium-Walloon_Elevation_Models|Belgium Walloon Elevation Models (MNT)]]
* [[Belgium-Walloon_Elevation_Models|Belgium Walloon Elevation Models (MNT)]]
* [[Czech_Republic_DTM|Czech Republic DTM]]
* [[Canadian_Elevation_Models|Canadian Elevation Models (MRDEM, CDEM)]]
* [[Czech_Republic_DTM|Czech Republic DTM's]]
* [[Danish_Elevation_Model|Danish Elevation Model (Danmarks Højdemodel)]]
* [[Danish_Elevation_Model|Danish Elevation Model (Danmarks Højdemodel)]]
* [[Estonian_Elevation_Models|Estonian Elevation Models]]
* [[Estonian_Elevation_Models|Estonian Elevation Models]]
Line 59: Line 60:
* [[Heliosat_(SARAH)_East|Heliosat (SARAH) East]]<br><br>
* [[Heliosat_(SARAH)_East|Heliosat (SARAH) East]]<br><br>
|'''[[:Category:Atlas_Data|Atlas Datasets]]'''<br><hr>
|'''[[:Category:Atlas_Data|Atlas Datasets]]'''<br><hr>
* [[EMD-WRF_Europe%2B_(ERA5)|EMD-WRF Europe+ (ARD Atlas Data)]]
* [[GASP_Global|Global Atlas of Siting Parameters (GASP)]]
* [[GASP_Global|Global Atlas of Siting Parameters (GASP)]]
* [[NORA3|NORA3 Atlas - Norwegian Reanalysis]]
* [[RASP_Sweden|Regional Atlas of Siting Parameters - Sweden]]<br><br>
* [[RASP_Sweden|Regional Atlas of Siting Parameters - Sweden]]<br><br>
'''[[:Category:Wind Data|Wind Data]]'''<br><hr>
'''[[:Category:Wind Data|Wind Data]]'''<br><hr>
Line 76: Line 79:
* [[SYNOP_Data|SYNOP Data]]<br><br>
* [[SYNOP_Data|SYNOP Data]]<br><br>
'''[[:Category:Wind Data|EMD-WRF Mesoscale Wind Data]]'''<br><hr>
'''[[:Category:Wind Data|EMD-WRF Mesoscale Wind Data]]'''<br><hr>
* [[EMD-WRF_Europe%2B|Europe]]: EMD-WRF Europe+ (ERA5)
* [[EMD-WRF_Europe%2B_(ERA5)|Europe]]: EMD-WRF Europe+ (ERA5)
* [[EMD-ConWx_Meso_Data_Europe|Europe]]: EMD-ConWx Europe (ERA-Interim)
* [[EMD-ConWx_Meso_Data_Europe|Europe]]: EMD-ConWx Europe (ERA-Interim)
* [[EMD-WRF_On-Demand_and_Custom-Area|Custom Area]]: EMD-WRF Custom-Area
* [[EMD-WRF_On-Demand_and_Custom-Area|Custom Area]]: EMD-WRF Custom-Area
Line 118: Line 121:
'''[[:Category:Maps|Digital Map Data - Topographic Maps]]'''<br><hr>
'''[[:Category:Maps|Digital Map Data - Topographic Maps]]'''<br><hr>
* [[UK-Great_Britain%3A_OS_Open_Maps|British Ordnance Survey OpenData]]
* [[UK-Great_Britain%3A_OS_Open_Maps|British Ordnance Survey OpenData]]
* [[EMD_Electrical_Grid_Map|EMD Global Electrical Grid Map]]
* [[Estonian_Topographic_Map|Estonian Topographic Map]]
* [[Estonian_Topographic_Map|Estonian Topographic Map]]
* [[German Topographic Maps and Ortophotos|German Topographic Maps]]
* [[German Topographic Maps and Ortophotos|German Topographic Maps]]
Line 143: Line 147:
'''[[:Category:Bathymetry_Models|Digital Bathymetry Models (DBM), Water Depths]]'''<br><hr>
'''[[:Category:Bathymetry_Models|Digital Bathymetry Models (DBM), Water Depths]]'''<br><hr>
* [[Danish_Bathymetry|Danish Bathymetry - Denmark's Depth Model 50m grid]]
* [[Danish_Bathymetry|Danish Bathymetry - Denmark's Depth Model 50m grid]]
* [[EMODnet_Bathymetry|European Bathymetry - EMODnet,<br>2020, 2018 & 2016]]
* [[European_EMODnet_Bathymetry|European Bathymetry - EMODnet,<br>2022, 2020, 2018 & 2016]]
* [[Global_Bathymetry_GEBCO|Global Bathymetry - GEBCO, 2021, 2019 & 2014]]
* [[Global_Bathymetry_GEBCO|Global Bathymetry - GEBCO, 2021, 2019 & 2014]]
<br>
<br>

Latest revision as of 13:37, 4 December 2024

This windPRO-Wiki currently only contains a description of all the online-datasets that are available directly from within windPRO. This wiki seeks to describe the remote sensing data and other data available for download or which can be accessed from windPRO. Since more online-datasets become available in-between windPRO releases, then EMD has decided to release the online dataset documentation in a dynamic wiki-format. This enables a more dynamic (and frequent) update of the associated datasets and their documentation. This page describes the datasets available within windPRO 3.5. We welcome suggestions for new datasets to integrate with windPRO: Please submit any proposals at this feedback form.

WindPRO Documentation on Online Data

In the table below, you can find the complete list of online services and datasets available from within WindPRO. Please consult the individual dataset-descriptions for information on update frequencies, coverage and resolutions.

Global & Regional Digital Elevation Models (DEM)

National Digital Elevation Models (DEM)

Digital Roughness Models (DRM)

Solar Irradiance Data

Atlas Datasets

Wind Data

EMD-WRF Mesoscale Wind Data

3rd Party Mesoscale Wind Data

Databases on Turbines

Digital Map Data - Dynamic Maps


Digital Map Data - Orthophotos

Digital Map Data - Topographic Maps

Forest Maps (Canopy/Tree Heights)


Digital Bathymetry Models (DBM), Water Depths


Other Maps, Tools and Data Sources