Main Page: Difference between revisions
(14 intermediate revisions by 2 users not shown) | |||
Line 22: | Line 22: | ||
* [[Belgium-Flemish_Elevation_Models|Belgium Flemish Elevation Model (DTM)]] | * [[Belgium-Flemish_Elevation_Models|Belgium Flemish Elevation Model (DTM)]] | ||
* [[Belgium-Walloon_Elevation_Models|Belgium Walloon Elevation Models (MNT)]] | * [[Belgium-Walloon_Elevation_Models|Belgium Walloon Elevation Models (MNT)]] | ||
* [[Canadian_Elevation_Models|Canadian Elevation Models (MRDEM, CDEM)]] | |||
* [[Czech_Republic_DTM|Czech Republic DTM's]] | |||
* [[Danish_Elevation_Model|Danish Elevation Model (Danmarks Højdemodel)]] | * [[Danish_Elevation_Model|Danish Elevation Model (Danmarks Højdemodel)]] | ||
* [[Estonian_Elevation_Models|Estonian Elevation Models]] | * [[Estonian_Elevation_Models|Estonian Elevation Models]] | ||
Line 36: | Line 38: | ||
* [[Netherlands_Elevation_Models|Netherlands Elevation Models (AHN2/AHN3)]] | * [[Netherlands_Elevation_Models|Netherlands Elevation Models (AHN2/AHN3)]] | ||
* [[Norwegian_Elevation_Models|Norwegian Digital Elevation Models (DTM/DOM)]] | * [[Norwegian_Elevation_Models|Norwegian Digital Elevation Models (DTM/DOM)]] | ||
* [[Poland_Elevation_Model|Polish Elevation Models (DTM)]] | |||
* [[Slovakian_Elevation_Models|Slovakian Elevation Models (DTM/DSM)]] | |||
* [[Slovenia_Elevation_Model|Slovenia Elevation Model]] | * [[Slovenia_Elevation_Model|Slovenia Elevation Model]] | ||
* [[Spanish_Elevation_Models|Spanish Elevation Models (MTD)]] | * [[Spanish_Elevation_Models|Spanish Elevation Models (MTD)]] | ||
Line 52: | Line 56: | ||
* [[National_Land_Cover_Database_2011|US National Land Cover Database 2011]]<br><br> | * [[National_Land_Cover_Database_2011|US National Land Cover Database 2011]]<br><br> | ||
'''[[:Category:Solar Data|Solar Irradiance Data]]'''<br><hr> | '''[[:Category:Solar Data|Solar Irradiance Data]]'''<br><hr> | ||
* [[Heliosat_(SARAH)_3.0|Heliosat (SARAH) 3.0]] | |||
* [[Heliosat_(SARAH)|Heliosat (SARAH)]] | * [[Heliosat_(SARAH)|Heliosat (SARAH)]] | ||
* [[Heliosat_(SARAH)_East|Heliosat (SARAH) East]]<br><br> | * [[Heliosat_(SARAH)_East|Heliosat (SARAH) East]]<br><br> | ||
|'''[[:Category:Atlas_Data|Atlas Datasets]]'''<br><hr> | |'''[[:Category:Atlas_Data|Atlas Datasets]]'''<br><hr> | ||
* [[EMD-WRF_Europe%2B_(ERA5)|EMD-WRF Europe+ (ARD Atlas Data)]] | |||
* [[GASP_Global|Global Atlas of Siting Parameters (GASP)]] | * [[GASP_Global|Global Atlas of Siting Parameters (GASP)]] | ||
* [[RASP_Sweden|Regional Atlas of Siting Parameters - Sweden]]<br><br> | * [[RASP_Sweden|Regional Atlas of Siting Parameters - Sweden]]<br><br> | ||
Line 72: | Line 78: | ||
* [[SYNOP_Data|SYNOP Data]]<br><br> | * [[SYNOP_Data|SYNOP Data]]<br><br> | ||
'''[[:Category:Wind Data|EMD-WRF Mesoscale Wind Data]]'''<br><hr> | '''[[:Category:Wind Data|EMD-WRF Mesoscale Wind Data]]'''<br><hr> | ||
* [[EMD-WRF_Europe% | * [[EMD-WRF_Europe%2B_(ERA5)|Europe]]: EMD-WRF Europe+ (ERA5) | ||
* [[EMD-ConWx_Meso_Data_Europe|Europe]]: EMD-ConWx Europe (ERA-Interim) | * [[EMD-ConWx_Meso_Data_Europe|Europe]]: EMD-ConWx Europe (ERA-Interim) | ||
* [[EMD-WRF_On-Demand_and_Custom-Area|Custom Area]]: EMD-WRF Custom-Area | * [[EMD-WRF_On-Demand_and_Custom-Area|Custom Area]]: EMD-WRF Custom-Area | ||
Line 91: | Line 97: | ||
* [[Danish_Wind_Turbines|Danish Turbines (makes, positions, productions)]] | * [[Danish_Wind_Turbines|Danish Turbines (makes, positions, productions)]] | ||
* [[Finnish_Wind_Turbines|Finnish Turbines (positions)]] | * [[Finnish_Wind_Turbines|Finnish Turbines (positions)]] | ||
* [[FR_Wind_Turbines_Georisques|French Wind Turbines (Georisques)]] | |||
* [[DE_Wind_Turbines_MaStR|German MaStR Turbines (types, positions)]] | * [[DE_Wind_Turbines_MaStR|German MaStR Turbines (types, positions)]] | ||
* [[OSM_Turbines|Open Streep Map Turbines (positions only)]] | * [[OSM_Turbines|Open Streep Map Turbines (positions only)]] | ||
Line 109: | Line 116: | ||
* [[Spanish_Orthophoto_Mosaic|Spanish Orthophoto Mosaic]] | * [[Spanish_Orthophoto_Mosaic|Spanish Orthophoto Mosaic]] | ||
* [[GeoCover_Images|GeoCover Images]] | * [[GeoCover_Images|GeoCover Images]] | ||
* [[WindPRO_Global_Satellite_Imagery|windPRO Global Satellite Imagery - 10m, | * [[WindPRO_Global_Satellite_Imagery|windPRO Global Satellite Imagery - 10m, 2018 & 2022]] | ||
* [[WindPRO_European_Satellite_Imagery|windPRO European Satellite Imagery - 2.5m]]<br><br> | * [[WindPRO_European_Satellite_Imagery|windPRO European Satellite Imagery - 2.5m]]<br><br> | ||
'''[[:Category:Maps|Digital Map Data - Topographic Maps]]'''<br><hr> | '''[[:Category:Maps|Digital Map Data - Topographic Maps]]'''<br><hr> | ||
Line 138: | Line 145: | ||
'''[[:Category:Bathymetry_Models|Digital Bathymetry Models (DBM), Water Depths]]'''<br><hr> | '''[[:Category:Bathymetry_Models|Digital Bathymetry Models (DBM), Water Depths]]'''<br><hr> | ||
* [[Danish_Bathymetry|Danish Bathymetry - Denmark's Depth Model 50m grid]] | * [[Danish_Bathymetry|Danish Bathymetry - Denmark's Depth Model 50m grid]] | ||
* [[ | * [[European_EMODnet_Bathymetry|European Bathymetry - EMODnet,<br>2022, 2020, 2018 & 2016]] | ||
* [[Global_Bathymetry_GEBCO|Global Bathymetry - GEBCO, 2021, 2019 & 2014]] | * [[Global_Bathymetry_GEBCO|Global Bathymetry - GEBCO, 2021, 2019 & 2014]] | ||
<br> | <br> |
Latest revision as of 13:25, 8 August 2024
This windPRO-Wiki currently only contains a description of all the online-datasets that are available directly from within windPRO. This wiki seeks to describe the remote sensing data and other data available for download or which can be accessed from windPRO. Since more online-datasets become available in-between windPRO releases, then EMD has decided to release the online dataset documentation in a dynamic wiki-format. This enables a more dynamic (and frequent) update of the associated datasets and their documentation. This page describes the datasets available within windPRO 3.5. We welcome suggestions for new datasets to integrate with windPRO: Please submit any proposals at this feedback form.
WindPRO Documentation on Online Data
In the table below, you can find the complete list of online services and datasets available from within WindPRO. Please consult the individual dataset-descriptions for information on update frequencies, coverage and resolutions.