Main Page: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 109: | Line 109: | ||
* [[Bing_Aerial_Maps|Bing Aerial Maps]] | * [[Bing_Aerial_Maps|Bing Aerial Maps]] | ||
* [[Danish_Orthophoto_Mosaic|Danish Orthophoto Mosaic]] | * [[Danish_Orthophoto_Mosaic|Danish Orthophoto Mosaic]] | ||
* [[Faroe_Islands_Orthophotos|Faroe Islands Orthophotos]] | * [[Faroe_Islands_Orthophotos|Faroe Islands Orthophotos]] | ||
* [[French_Orthophoto_Mosaic|French Orthophoto Mosaic]] | * [[French_Orthophoto_Mosaic|French Orthophoto Mosaic]] | ||
Line 121: | Line 120: | ||
'''[[:Category:Maps|Digital Map Data - Topographic Maps]]'''<br><hr> | '''[[:Category:Maps|Digital Map Data - Topographic Maps]]'''<br><hr> | ||
* [[UK-Great_Britain%3A_OS_Open_Maps|British Ordnance Survey OpenData]] | * [[UK-Great_Britain%3A_OS_Open_Maps|British Ordnance Survey OpenData]] | ||
* [[EMD_Electrical_Grid_Map|EMD Global Electrical Grid Map]] | |||
* [[Estonian_Topographic_Map|Estonian Topographic Map]] | * [[Estonian_Topographic_Map|Estonian Topographic Map]] | ||
* [[German Topographic Maps and Ortophotos|German Topographic Maps]] | * [[German Topographic Maps and Ortophotos|German Topographic Maps]] |
Revision as of 08:00, 28 November 2024
This windPRO-Wiki currently only contains a description of all the online-datasets that are available directly from within windPRO. This wiki seeks to describe the remote sensing data and other data available for download or which can be accessed from windPRO. Since more online-datasets become available in-between windPRO releases, then EMD has decided to release the online dataset documentation in a dynamic wiki-format. This enables a more dynamic (and frequent) update of the associated datasets and their documentation. This page describes the datasets available within windPRO 3.5. We welcome suggestions for new datasets to integrate with windPRO: Please submit any proposals at this feedback form.
WindPRO Documentation on Online Data
In the table below, you can find the complete list of online services and datasets available from within WindPRO. Please consult the individual dataset-descriptions for information on update frequencies, coverage and resolutions.